|
||||||||||||||
Poseidon device is remote monitoring device over IP & SMS. Poseidon is system for data-center temperature and environment monitoring. The Poseidon solution monitors (temperature, humidity, electricity supply, access to the room, water leak detector). Alerting works by e-mail, SNMP traps, SMS, output relays. |
| Poseidon: | 2250 | 1250 | 3262 | 3265 | 3266 | 3268 | 3468 | 4002 |
| Model description | Poseidon 2250 | Poseidon 1250 | Poseidon 3262 | Poseidon 3265 | Poseidon 3266 | Poseidon 3268 | Poseidon 3468 | Poseidon 4002 |
| Model photo | 1 2 3 4 |
1 2 3 4 5 |
1 2 3 4 |
1 2 3 4 |
1 2 3 4 5 6 7 |
1 2 3 4 |
1 2 |
1 2 3 |
| Online demos | ||||||||
| Digital Inputs | 3 DI | 3 DI | - | - | 4 DI | 4 DI | 4 DI | 6 DI |
| Door contact, Flood (water level) detector, Smoke and gas detectors, Voltage detector, Motion detector | ||||||||
| Digital Outputs | 2 (RS-232) |
2 (RS-232) |
- | - | 2 DO (relay) |
2 DO (relay 110/230V) |
2 DO (relay) |
|
| Sensors for IT Short distance 1-Wire bus |
10 sensors | 10 sensors | 6 sensors | 5 sensors | 3 sensors | 4 sensors | 4 sensors | 12 sensors |
| Temperature, Humidity | ||||||||
| Support 1W UNI * | ||||||||
| Industrial sensors RS-485 long distance bus |
26 sensors | 31 sensors | - | - | - | - | - | - |
| Temperature, Humidity, Air preassure, Voltage, Current | ||||||||
| Logger capacity | 40 000 records | - | - | - | - | - | - | - |
| HTML, XML, Flash setup | ||||||||
| Modbus/TCP | ||||||||
| SNMP, SNMP Traps | ||||||||
| SMTP Email | ||||||||
| Alarms SMS (GSM modem) | ||||||||
| SDK (Software Development Kit) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Documentation | Flyer Manual Poseidon Manual |
Flyer Starting Guide Poseidon Manual |
Flyer Starting Guide Poseidon Manual |
Flyer Starting Guide Poseidon Manual |
Flyer Starting Guide Poseidon Manual |
Flyer Starting Guide Poseidon Manual |
Flyer Poseidon Manual |
Flyer Manual Poseidon Manual |
| Firmwares | Firmware v.1.0.2 | Firmware v.1.9.13 | Firmware v.3.1.1 | Firmware v.3.1.1 | Firmware v.3.1.2 | Firmware v.3.1.3 | Firmware v.1.0.2 | Firmware v.2.0.5 |
| Configuration SW | UDP Config | |||||||
| Application SW | PD Trigger, HWg-PDMS, CapTemp | |||||||
| Third party SW applications | Nagios, Zabbix, HP (OpenView) NNM, IBM Tivoli, MSC Operations Manager, The Dude, Paessler IPCheck, Ipswitch WhatsUp, Axence, LoriotPro, GFi NSM, SNMPc 7, CA NSM, ActiveXperts NM, Intellipool NM, ATEAS, AlViS | |||||||
| * Max 2x sensor 1W UNI / RJ-12 | ||||||||
Sensors, Probes & Detectors
Accessories
Keywords
Similar and related pages
|
| Main page | Products | Support & Download | Pricelist | Contacts | SiteMap |